<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAVEMODE&#187; survey</title>
	<atom:link href="http://cavemode.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://cavemode.com</link>
	<description>Charlotte Animation Visual Effects + Motion Design</description>
	<lastBuildDate>Thu, 04 Apr 2013 16:29:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2012 Survey</title>
		<link>http://cavemode.com/news/2012-survey/</link>
		<comments>http://cavemode.com/news/2012-survey/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:24:36 +0000</pubDate>
		<dc:creator>Byron Nash</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://cavemode.com/?p=652</guid>
		<description><![CDATA[From time to time we send out a survey. This allows us to get a pulse for what the attendees are interested in and helps us put our efforts to the most important issues. We will be raffling off a prize for one lucky person who completes the survey! Be sure to enter by February]]></description>
				<content:encoded><![CDATA[<p>From time to time we send out a survey. This allows us to get a pulse for what the attendees are interested in and helps us put our efforts to the most important issues. We will be raffling off a prize for one lucky person who completes the survey! Be sure to enter by February 15th. </p>
<p><a href="https://docs.google.com/spreadsheet/viewform?hl=en_US&#038;formkey=dFF2VEhIUUZpem1MNFg2Vm5lc3FfX1E6MQ#gid=0" title="2012 Survey" target="_blank">CLICK HERE FOR THE SURVEY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cavemode.com/news/2012-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2010 Survey</title>
		<link>http://cavemode.com/news/winter-2010-survey/</link>
		<comments>http://cavemode.com/news/winter-2010-survey/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:48:56 +0000</pubDate>
		<dc:creator>Byron Nash</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://digitalhyper.com/cavemode/?p=253</guid>
		<description><![CDATA[Loading&#8230;]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://spreadsheets.google.com/embeddedform?formkey=dHFkZG05YkJZQjE3WnMzOThsOWNfamc6MA" width="650" height="1950" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://cavemode.com/news/winter-2010-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
